| January: |
| 21 | Lower Endoscopy |
| 28 | IBD |
| February: |
| 4 P | athology |
| 11 | Upper Endoscopy |
| 18 | Paediatrics |
| 25 | Pancreatology |
| March: |
| 4 | HCC |
| 11 | PBM |
| 18 | Lower Endoscopy |
| 25 | IBD |
| April: |
| 1 | Pathology |
| 8 | Upper Endoscopy |
| 15 | Paediatrics |
| 22 | Pancreatology |
| 29 | HCC |
| May: |
| 6 | PBM |
| 13 | Lower Endoscopy |
| 20 | IBD |
| 27 | Pathology |
| June: |
| 3 | Upper Endoscopy |
| 10 | Paediatrics |
| 17 | Pancreatology |
| 24 | HCC |
| | |
|
| July: |
| 1 | PBM |
| 8 | Lower Endoscopy |
| 15 | IBD |
| 22 | Pathology |
| 29 | Upper Endoscopy |
| August: |
| 5 | Paediatrics |
| 12 | Pancreatology |
| 19 | HCC |
| 26 | PBM |
| September: |
| 2 | Lower Endoscopy |
| 9 | IBD |
| 16 | Pathology |
| 23 | Paediatrics |
| 24 – 26 | ENDO World Conference |
| 30 | Pancreatology |
| October: |
| 7 | Upper Endoscopy |
| 14 | HCC |
| 21 | PBM |
| 28 | Lower Endoscopy |
| November: |
| 4 | IBD |
| 11 | Pathology |
| 18 | Upper Endoscopy |
| 25 | Pancreatology |
| December: |
| 2 | Paediatrics |
|